A45 CNC Die Sinking EDM Machine With Solid Carbide Circuits
A45 CNC spark erosion machine has three-axis simultaneous control and 5th generation electrical discharging control system, best surface finish Ra≤0.08μm, Min. electrode wear ≤0.05%, standard equipped with 50A controller and Max machining efficiency ≥500mm3/min. Excellent performance and suitable dimension make A45 ideal for making various molds with the strict requirements of surface finish and accuracy.
Main Dimensions of A45 CNC Die Sinking EDM Machine
X×Y×Z travel: 452×300×272mm;
Working table dimension: 600×400mm;
Working tank on the table: 1090×630×445mm
A45 CNC Die Sinking EDM Machine Specifications
No. | Name | A45 |
1 | Working table dimension(L×W) | 600×400mm |
2 | X, Y, Z axis travel | 452×300×272mm |
3 | Working tank dimension(L×W×H) | 1090×630×445mm |
4 | Highest level of working liquid | 290mm |
5 | End of the spindle to the working table | 600mm |
6 | Capacity of the oil tank | 600L |
7 | Max weight of the electrode | 25kg |
8 | Max weight of the workpiece | 400kg |
9 | Positioning accuracy | 6µm |
10 | Repeat positioning accuracy | 3.5µm |
11 | Weight of machine | 3100kg |
12 | Dimension of machine | 1500×1680×2350mm |
13 | General input | 9kVA(50A) |
14 | Input power | 3 Phase 220/60Hz |
15 | CNC power generator | A3-50 |
16 | Max working current | 50A |
17 | Best surface finish | Ra≤0.08µm |
18 | Min. wear of the electrode | ≤0.05% |
19 | Max machining efficiency | ≥500mm3/min |
20 | Interpolation methods | Straight line, arc, helix |
21 | Accuracy compensation options | Step pitch compensation of each axis, gap compensation |
22 | Min. drive unit | 1µm |
23 | The outer dimension of the controller | 1250×550×1800mm |
24 | Display | 15-inch touch screen |
25 | Remote control | different gradesMFR0-3 |
If you want to know more about edm arc generator schematic, please visit our website.
As one of cnc edm machine suppliers, we will do our best to meet all the needs of customers.



评论
发表评论